**Information listed below is as provided by various departments and is updated as and when new information is provided by the respective department
| # | Director Office | Information | Document Date uploaded |
|---|---|---|---|
| 1 | RTI Office | changes in the List of Public Information Offcers | View/Download 20/10/23 |
| 1 | RTI Office | List of Public Information Offcers | View/Download 04/09/23 | 2 | RTI Office | RTI Fee details | View/Download |
| 3 | ME I | Various rules regulations, vacancy positions etc | View/Download 30/09/22 |
| 4 | ME II | Staff, Rules etc |
View/Download View/Download 30/09/22 |
| 5 | IT & Telemedicine | General Information | View/Download10/08/22 |
| 6 | Purchase | General Information | View/Download 30/09/22 |
| 7 | Estate | General Information | View/Download 30/09/22 |
| 8 | Boys Hostel | General Information | View/Download 30/09/22 |
| 9 | Doctors Hostel | General Information | View/Download 30/09/22 |
| 10 | MG Branch | Details of MG Branch | View/Download 30/09/22 |
| # | Dean Office | Information | Document Date uploaded |
| 1 | Academic Branch | Information regarding courses |
View/Download 14/09/20 View/Download 30/09/22 |
| 2 | Library | General Information | View/Download |
| List of Journals available | View/Download 26/09/20 | ||
| List of e-Journals available through ERMED | View/Download | ||
| List of Journals available | View/Download 30/07/22 |
| Department | Document | Department | Document | Department | Document | Department | Document | |
|---|---|---|---|---|---|---|---|---|
Skin&VD |
View/Download 30/09/22 | Paediatrics |
View/Download 30/09/22 | Pathology |
View/Download 30/09/22 | Physiology |
View/Download 30/09/22 | |
Microbiology |
View/Download 30/09/22 | PaedsSurgery |
View/Download 30/09/22 | Nephrology |
View/Download 30/09/22 | Cardiology |
View/Download 30/09/22 | |
Medicine |
View/Download 30/09/22 | Neurology |
View/Download 30/09/22 | NeuroSurgery |
View/Download 30/09/22 | CTVS |
View/Download 30/09/22 | |
Ophthalmology |
View/Download 05/11/2020 | ENT |
View/Download 23/11/2020 | SIMH |
View/Download 30/09/22 | Obs & Gynae |
View/Download 30/09/22 | |
Burns & Plastic Surg |
View/Download 23/08/2022 | Community Medicine |
View/Download 30/09/22 | Forensic Medicine |
View/Download 30/09/22 | Radioation Oncology |
View/Download 30/09/22 | |
Accident & Emergency |
View/Download 30/09/22 | Pharmacology |
View/Download 30/09/22 | Anatomy |
View/Download 30/09/22 | RadioDiagnosis |
View/Download 30/09/22 | |
Anaesthesia |
View/Download 30/09/22 | Urology |
View/Download 30/09/22 | Gastroenterology |
View/Download 30/09/22 | Surgical Oncology |
View/Download 30/09/22 | |
Surgery |
View/Download 30/09/22 | Nuclear Medicine |
View/Download 30/09/22 | Orthopaedics |
View/Download 30/09/22 | Biotechnology |
View/Download 30/09/22 |
| Office of Medical Suprintendent | Document Date uploaded | ||
|---|---|---|---|
| 1 | Cell II | General Information | View/Download 26/09/20 |
| 2 | Cell III/OSSD | General Information | View/Download 30/09/22 |
| 3 | Biostatistics | Information About the Cell | View/Download27/06/22 |
| 4 | Chief Security Office | General Information | View/Download 30/09/22 |
| 5 | Glucose Plant | Information about Glucose Plant | View/Download |
| 6 | Medical Records Department | Information about MRD | View/Download 26/10/20 |
| 7 | Main Reception | Information about Main Reception | View/Download |
| 8 | OPD Reception | Information about OPD Reception | View/Download 26/10/20 |
| 9 | Sanitation | General Information | View/Download 30/09/22 |
| 10 | CSSD | General Information SOP-I ,SOP-II ,SOP-III ,SOP-IV ,SOP-V ,SOP-VII ,SOP-VIII , SOP-IX | View/Download 30/09/22 |
| 11 | Kitchen | Details of the department and SOPs |
View/Download 23/11/20 View/Download 30/09/22 |
| 12 | MRD | Details of Medical Records Department | View/Download |
| 13 | Birth and Death Registration section | Functioning of the section, various procedures etc | View/Download30/09/22 |
| 14 | Miscellaneous Branch | Details of the Branch | View/Download27/06/22 |
| 15 | Central Store | Details of Central Store | View/Download 29/09/22 |
| 16 | MG Branch | Details of MG Branch | View/Download 30/09/22 |
| 17 | Blood Bank | Details of Blood Bank | View/Download 30/09/22 |
| 18 | Cell I | General Information | View/Download 30/09/22 |
| 19 | PMBJK | General Information | View/Download 23/11/20 |
| 20 | Transport | General Information | View/Download 30/09/22 |
| 21 | Vishram Sadan | General Information | View/Download 27/08/22 |
| 22 | OPD Sample Collection | General Information | View/Download 27/06/22 |
| 23 | Gas Manifold | General Information | View/Download 27/06/22 |
| 24 | Incinerator Plant | General Information | View/Download 27/06/22 |
| 25 | Central Workshop | General Information | View/Download 30/09/22 |
| 26 | DDS | General Information | View/Download 30/09/22 |
Various Guidelines |
Committes/Boards |
||
| 1 | Medical Board | About the Board | View/Download 30/09/22 |
| 2 | E-Waste Management Guidelines | View/Download | |
| # | Wards | Information | Document |
| 1 | Special Ward | Information about Beds, charges,contact information etc | View/Download |
| 2 | Ward 7 | Information about Beds, charges,contact information etc | View/Download30/09/22 |
| 3 | Ward 24 | Information about Beds, charges,contact information etc | View/Download30/09/22 |
| 3 | Ward 1 | Information about Beds, charges,contact information etc | View/Download30/09/22 |
| # | College of Physiotherapy | Information | Document |
| Information regarding courses , procedures etc | View/Download30/09/22 | ||
| # | College of Pharmacy | Information | Document |
| Information regarding courses , procedures etc | View/Download 30/09/22 | ||
| # | College of Nursing | Information | Document |
| Information regarding courses , procedures etc |
Doc 1_, (_Doc 2)30/09/22 |